The comparative for financial year ended 31 May 2018 has been restated following the first time adoption of Malaysian financial reporting standards.
The comparative for financial year ended 31 May 2020 and 2021 have been restated to reflect the adjustments made pursuant to ifric agenda decision on ias 23 “borrowing cost”.
Financial Highlights | 2018 (Restated)¹ | 2019 | 2020 (Restated)² | 2021 (Restated)² | 2022 |
---|---|---|---|---|---|
Revenue (RM' million) | 181.4 | 221.3 | 150.0 | 42.4 | 24.0 |
Profit/(Loss) Before Tax & Non-controlling interest (RM' million) | 52.0 | 31.6 | 26.4 | 13.2 | (9.1) |
Profit/(Loss) After Tax(RM' million) | 46.2 | 23.0 | 19.2 | 14.0 | (12.2) |
Profit/(Loss) Attributable to Owners of the Company (RM' million) | 46.3 | 22.6 | 19.1 | 14.0 | (9.8) |
Total Assets Employed (RM' million) | 716.6 | 706.7 | 706.2 | 717.3 | 959.3 |
Net Borrowings (RM' million) | 196.9 | 122.6 | 137.7 | 182.4 | 182.7 |
Shareholders' Fund (RM' million) | 311.7 | 331.3 | 346.5 | 380.6 | 481.7 |
Total Equity (RM' million) | 325.9 | 346.0 | 361.2 | 395.4 | 582.1 |
Return on Equity (%) | 14.8 | 7.0 | 5.5 | 3.7 | (2.5) |
Gearing Ratio | 0.38 | 0.26 | 0.28 | 0.32 | 0.24 |
Basic Earnings Per Share | 5.76 | 2.82 | 2.40 | 1.71 | (0.87) |
Net Assets Per Share | 0.39 | 0.41 | 0.43 | 0.44 | 0.41 |
EcoFirst Consolidated Bhd 197301001881 (15379-V) @ 2024 All Rights Reserved